It can be customized according to actual situations and different usage scenarios.
The magnetic installation module can be quickly disassembled, installed and assembled, which is simple and convenient.
This module has the characteristics of being ultra-thin and lightweight, making it better to fit the walls and frames. It has broad application prospects in indoor and outdoor, advertising and other fields.
The flexible screen module has rich flexibility and flexibility, and is designed in various shapes and sizes, enabling it to better adapt to various space environments.
| Model | LK-XSY1.2 | LK-XSY1.5 | LK-XSY1.8 | LK-XSY2 | LK-XSY2.5 | LK-XSY3 |
|---|---|---|---|---|---|---|
| Pixel Color Configuration | SMD 3-in-1(1R1G1B) | SMD 3-in-1(1R1G1B) | SMD 3-in-1(1R1G1B) | SMD 3-in-1(1R1G1B) | SMD 3-in-1(1R1G1B) | SMD 3-in-1(1R1G1B) |
| Pixel Pitch(mm) | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3.076 |
| Module Size(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Maintenance Method | Maintenance before and after | |||||
| Brightness(Nits) | ≥600 | ≥650 | ≥650 | ≥700 | ≥700 | ≥700 |
| Horizontal/Vertical angle
(degrees) |
≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Max. Power(W/m²) | 800 | 800 | 800 | 800 | 800 | 800 |