No tools are required to assemble the curved screen into a concave-convex display. The colors are rich and detailed.
The picture is stable, the dynamic display has clear image edges, the video picture is smooth and fluent, and the display picture is more realistic and natural.
The reduction in thickness makes installation and transportation a very easy task.
The rental series of products improve the contrast, and the display picture is smooth and natural. At the same time, the high-quality LED lights consume less energy, are environmentally friendly and energy-saving.
True front maintenance, modular design, magnetic installation modules can be quickly disassembled and assembled, removed from and installed on the box, which is 5 times faster than the general boxes on the market. The maintenance tool is inserted into the module, the module is pulled out horizontally, and it only takes three steps and 5 seconds to complete the replacement of one module.
| Model | PH2.604 | PH2.976 | PH3.91 | PH3.91 | PH4.81 |
|---|---|---|---|---|---|
| Pixel Color Configuration | SMD3in1 1R1G1B | SMD3in1 1R1G1B | SMD3in1 1R1G1B | SMD3in1 1R1G1B | SMD3in1 1R1G1B |
| Pixel Pitch(MM) | 2.604 | 2.976 | 3.91 | 3.91 | 4.81 |
| Unit Board Size(WxH mm) | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 |
| Pixel Density(Pixels/m²) | 147456 | 112896 | 65536 | 65536 | 43264 |
| Brightness(Nits) | 800 | 800 | 800 | 3500 | 4000 |
| Horizontal/Vertical angle
(degrees) |
120 | 120 | 120 | 120 | 120 |
| Max. Power(W/m²) | ≤800W | ≤800W | ≤800W | ≤800W | ≤800W |
| Avg. Power(W/m²) | ≤320W | ≤320W | ≤440W | ≤480W | ≤440W |
| Refresh Rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
